This feature is only available on our Analysis + Repository plan. Check out our pricing page for more information about Analysis + Repository.
Zapier lets you connect apps together and move data around using automated workflows called Zaps. Our Zapier integration has two Actions and one Trigger to help you move data between Dovetail and other apps you use.
Actions help you get data into Dovetail from other apps. For example, you could create notes from SurveyMonkey responses, connect an NPS tool like Delighted or AskNicely and create a note for each NPS response, or add people via a Google Form.
Creates a new note in a Dovetail project.
Input field | Type | Description |
---|---|---|
Project | UUID (selected in menu) | Project where the note should be created. Required. |
Group | UUID (selected in menu) | Group where the note should be created. The note will be created in the first group if a group is not set. |
Title | Plain text | The title of the note. Title will be ‘Untitled note’ if a title is not set. |
Content | Plan text or HTML | The HTML content of the note. Content will be empty if the content is not set. |
Analyze sentiment | Boolean | Whether to automatically tag sentences in the content with ‘Positive’ or ‘Negative’. Default is false. |
Append content if note exists | Boolean | Whether to append new content to the end if a note already exists with this title. Default is false. |
Custom fields | Variable | Your custom note fields. |
Creates a new person in Dovetail.
Input field | Type | Description |
---|---|---|
Name | Plain text | The name or pseudonym of the person. |
Custom fields | Variable | Your custom person fields. |
Triggers help you get data out of Dovetail and into other apps. For example, you could post published insights to a Slack room, save them in Trello, or add them to an Airtable database.
Triggers when a new insight is published.
Response field | Type | Description |
---|---|---|
Abstract | Plain text | The first 200 characters of the insight content. Can be empty or null. |
Cover image | URL | The URL for the cover image, if the cover image is set. Can be null. |
Created | Date | The date the insight was created. |
ID | UUID | The unique ID of the insight. |
Presentation URL | URL | A direct URL to the presentation mode of the insight. |
Project | Plain text | The title of the project, or ‘Untitled project’ if not set. |
Published | Boolean | Whether the insight is published or not. |
Title | Plain text | The title of the insight, or ‘Untitled insight’ if not set. |
URL | URL | A direct URL to the insight. |
Can’t find what you’re looking for? Search through our articles or contact our support team and get a response within 24 hours.
Get help